A: GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | EMMANUEL MISSION SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 1730811 |
3 | SCHOOL CODE | 11157 |
4 | COMPLETE ADDRESS WITH PIN CODE | GOILY ROAD, SIROHI. RAJASTHAN. PIN CODE – 307001. |
5 | PRINCIPAL NAME & QUALIFICATION: | MR. TOM P. SAM (M.A., B.Ed.) |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 02972 – 221527 / 9784528787 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPY OF C.B.S.E. AFFILIATION & EXTENSION OF AFFILIATION | View Document |
2 | COPY OF REGISTRATION OF SOCIETY & BYE-LAWS OF SOCIETY. | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | View Document |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 & PERMANENT AFFILIATION OF RTE. | View Document |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE BY EXECUTIVE ENGINEER, PWD DN., SIROHI. | View Document |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE FIRE SAFETY OFFICER, SIROHI. | View Document |
7 | COPY OF VALID WATER, HEALTH, AND SANITATION SAFETY CERTIFICATES | View Document |
8 | COPY OF LAND CERTIFICATE ISSUED BY THE TEHSILDAR OFFICE, SIROHI. | View Document |
9 | COPY OF SELF CERTIFICATION SUBMITTED BY THE SCHOOL. | View Document |
10 | COPY OF MANDATORY DISCLOSURE. | View Document |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View Document |
2 | ANNUAL ACADEMIC CALANDER | View Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
4 | PARENT TEACHER ASSOCIATION (PTA) | View Document |
5 | LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATION | View Document |
D: STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | NO. OF TEACHERS | |
PGT | 10 | |
TGT | 18 | |
PRT | 15 | |
NTT | 05 | |
PET | 02 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | SPECIAL EDUCATOR | 01 |
5 | WELLNESS TEACHER | 01 |
6 | SCHOOL NURSE | 01 |
7 | LIBRARIAN | 01 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area of the School (in square mtr) | 8100 Sq. Mtrs. |
2 | No. and Size of the Classrooms (in sq mtr) | 32 (47 Sq. Mtrs. each) |
3 | No. and Size of Laboratories including Computer Labs (in sq mtr) | |
|
|
|
4 | Internet Facility (Y/N) | YES |
5 | No. of Girls Toilets | 20 |
No. of Girls Urinals | 20 | |
6 | No. of Boys Toilets | 20 |
No. of Boys Urinals | 20 | |
7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | View Document |